Caro's Family
What's New
Date of Last GEDCOM Import: 16 May 2012 02:11:49
Photos
| Thumb | Description | Linked to | Last Modified |
| Dr Robert Lowe | 22 Jan 2012 | ||
| Dennis and Bobby Davis Dennis and Robert (Bobby) George Davis were the sons of John Lowe (Jack) Davis and grandsons of Rev… (At least one living or private individual is linked to this item - Details withheld.) | 8 Jan 2012 | ||
| Sarah Glennie nee Glenister (At least one living or private individual is linked to this item - Details withheld.) | 12 Oct 2011 | ||
| Ynyr Burges | 12 Oct 2011 | ||
| Maria Jane Taylor nee Dyer | 12 Oct 2011 |
Documents
| Thumb | Description | Linked to | Last Modified |
| Vivian Macaulay Bentley 1881 census The 1881 census entry for Vivian Macaulay Bentley | 21 Dec 2011 | ||
| Vivian Macaulay Bentley 1901 census The 1901 census entry for Vivian Macaulay Bentley | 21 Dec 2011 | ||
| Vivian Macaulay Bentley 1891 census The 1891 census entry for Vivian Macaulay Bentley | 21 Dec 2011 | ||
| Daniel Michael McCarthy 1911 census 1911 census entry for Daniel Michael McCarthy and his family (At least one living or private individual is linked to this item - Details withheld.) | 21 Dec 2011 | ||
| Vivian Macaulay Bentley 1911 census 1911 census entry for Vivian Macaulay Bentley and his family | 21 Dec 2011 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
| Coles, Cyril William | Bulls Road Cemetery | Located |
|
12 Oct 2011 | |
| Lowe, Commodore William, IN Monument on the grave of Commodore William Lowe and his wife, Elizabeth Read Hart | Dean Cemetery | Located |
|
12 Oct 2011 | |
| Lowe, William Henry Dick Headstone for William Henry Dick Lowe, his wife and two children | Dean Cemetery | Located |
|
12 Oct 2011 | |
| Halkett-Hay, Agnes Catherine | Balmoral Cemetery | Not yet located | 2 Sep 2011 | ||
| Timcke, Samuel James | Abney Park Cemetery | Not yet located | 2 Sep 2011 |
Histories
| Thumb | Description | Linked to | Last Modified |
| Aves Family History The Aves family of Horringer and Ickworth, Suffolk | 6 Mar 2012 | ||
| Clark Family History | 7 Feb 2012 | ||
| Bentley Family History (At least one living or private individual is linked to this item - Details withheld.) | 7 Feb 2012 | ||
| Davis Family History Links to three blog posts about the Davis family. (At least one living or private individual is linked to this item - Details withheld.) | 7 Feb 2012 |
Individuals
| ID | Last Name, Given Name(s) | Born | Tree | Last Modified | |
| I3116 |
|
b. Abt 1596 | Caro's Tree | ||
| I2248 |
|
b. Abt 1621 | Caro's Tree | ||
| I5419 |
|
b. 1794 | Errol, Perthshire, Scotland | Caro's Tree | |
| I134 |
|
b. 1772 | Caro's Tree | ||
| I2087 |
|
b. 1774 | Westport, Wiltshire, England | Caro's Tree | |
Families
| ID | Father ID | Father's Name | Mother ID | Married | Tree | Last Modified |
| F1534 | I5130 | Living | I2674 | Caro's Tree | ||
| F1535 | I5131 | Living | I2674 | Caro's Tree | ||
| F1643 | I5470 | Living | I2652 | Caro's Tree | ||
| F1679 | I5570 | Living | I5565 | Caro's Tree | ||
| F1712 | I5678 | Keller | I5679 | Caro's Tree |