Caro's Family
On This Day
Born
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 20 May 1733 | Perth, Perthshire, Scotland | I239 | Caro's Tree | |
| 2 | Bef 21 May 1734 | West Lulworth, Dorset, England | I88 | Caro's Tree | |
| 3 | 20 May 1772 | Kirkcaldy, Fife, Scotland | I3520 | Caro's Tree | |
| 4 | 20 May 1810 | London, England | I1788 | Caro's Tree | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | Bef 21 May 1760 | I2043 | Caro's Tree | ||
| 2 | Bef 21 May 1881 | Workhouse, Romford, Essex, England | I2934 | Caro's Tree | |
| 3 | 20 May 1953 | Tunbridge Wells, Kent, England | I4290 | Caro's Tree | |
Married
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 20 May 1777 | All Hallows, Dean, Bedfordshire, England | I2303 | Caro's Tree | |
| 2 | 20 May 1777 | All Hallows, Dean, Bedfordshire, England | I2305 | Caro's Tree | |
| 3 | 20 May 1799 | Morden, Dorset, England | I1392 | Caro's Tree | |
| 4 | 20 May 1799 | Morden, Dorset, England | I1394 | Caro's Tree | |
Baptism
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
| 1 | 20 May 1728 | Morden, Dorset, England | I82 | Caro's Tree | |
| 2 | 20 May 1780 | Damerham, Wiltshire, England | I3493 | Caro's Tree | |
| 3 | 20 May 1780 | Damerham, Wiltshire, England | I3494 | Caro's Tree | |
| 4 | 20 May 1827 | Horringer, Suffolk, England | I4745 | Caro's Tree | |
| 5 | 20 May 1843 | Glamis, Angus, Scotland | I3748 | Caro's Tree | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Residence | Person ID | Tree | ||
| 1 | Bef 21 May 1821 | 1 Hungerford Market, Westminster, London, England | I4507 | Caro's Tree | |